
Registration Fees And Payments
Bank Payments (EFT)
If you prefer, you can deposit your registration fees directly into our bank account… IMPORTANT: If you do a bank transfer, please make sure you use the Player’s name as a reference on the deposit, so we know where the money has come from. Our Bank Details for Direct Deposit…Bank: | Commonwealth Bank |
Name: | Punchbowl United Football Club Inc |
BSB: | 062334 |
Acct: | 1150 9634 |
Registration Fees - 2021
Registration will only be accepted upon full receipt of payment.
Age Group | Registration Fee 2021 |
---|---|
Under 6 | $200 |
Under 7 | $200 |
Under 8 | $210 |
Under 9 | $210 |
Under 10 | $220 |
Under 11 | $220 |
Under 12 | $240 |
Under 13 | $240 |
Under 14 | $240 |
Under 15 | $260 |
Under 16 | $260 |
Under 17 | $280 |
Under 18 | $300 |
Under 21 | $350 |
WIL | $350 |
All Age (Adults) | $400 |
Over 35 | $400 |
The Active Kids Voucher discount is applied in the online registration process and must be obtained before beginning the online registration process on the PlayFootball registration system.
MAJOR SPONSORS
LATEST NEWS
5 days ago
Dynamites came away with a win this morning!
Great sportsmanship shown from both teams 🤝🏼
5 days ago
Started the match 0-0
Finished the match 12-0 ![]()
Some great passing, teamwork & finishes 🔥
... See MoreSee Less
5 days ago
Cracker of a goal by the u10 boys (despite the collapsed goal).
... See MoreSee Less
5 days ago
Too hyped for a team photo 😅
... See MoreSee Less
5 days ago
Progress is key ⚡️
... See MoreSee Less